Youth Hub Services Directory - Bashaw
| Service Category | Clothing/Houshold Items |
| Service Provider | Bashaw & District Thrift Store |
| Location | 5008 50 Street Bashaw |
| Operation Hours | Tuesday, Thursday, Friday 10:00 am -4:00 pm |
| Phone | 780-372-3718 |
| Referral Process | Self |
| Costs | Low Prices |
| Who is this service for? | Anyone |
| Notes | Gently used clothing and household items |
| Service Category | Counselling, Recreation |
| Service Provider | Bashaw & District Support Services |
| Location | 4909 50 Street Bashaw |
| Operation Hours | Monday to Friday 9:00 am - 4:00 pm |
| Phone | 780-372-3911 |
| Email Contact | frontdesk.bdss@gmail.com |
| Referral Process | Self, Parent, Caregiver |
| Costs | Contact for Program Fees |
| Who is this service for? | Children, youth, families, adults and seniors |
| Notes | Counselling, Theatre, Art, Mentoring |
| Service Category | Emergency Services |
| Service Provider | Bashaw Victim Services |
| Location | 5017 52 Street Bashaw |
| Operation Hours | By appointment |
| Phone | 780-372-3687 |
| Referral Process | RCMP |
| Costs | No cost |
| Who is this service for? | Anyone |
| Notes | Provides support, information and referrals for those impacted by crime. |
| Service Category | Employment/Education Services |
| Service Provider | Bashaw Adult Learning Council |
| Location | 4909 50 Street Bashaw |
| Operation Hours | Monday to Friday 9:00 am - 4:00 pm |
| Phone | 780-372-3648 |
| Email Contact | bashawadultlearning@gmail.com |
| Referral Process | Self |
| Costs | No cost |
| Who is this service for? | ages 16+ |
| Notes | Provides services to ages 16+ Learning support, training, resumes, job searchesStudent Finance, Proctoring Exams |
| Service Category | Food Support |
| Service Provider | Bashaw and District Food Bank |
| Location | 4909 50 Street Bashaw |
| Operation Hours | Monday to Friday 9:00 am - 4:00 pm |
| Phone | 780-372-4074 |
| Email Contact | bdssoffice1@gmail.com |
| Referral Process | Self, Parent, Caregiver |
| Costs | No cost |
| Who is this service for? | Anyone |
| Notes | Need to complete forms for statistics |
| Service Category | Medical |
| Service Provider | Bashaw Health Centre |
| Location | 5308 53 Street Bashaw |
| Operation Hours | Monday to Friday 8:00 am – 4:30 pm |
| Phone | 780-372-3740 |
| Referral Process | Self, Parent, Caregiver |
| Costs | No cost |
| Who is this service for? | Anyone |
| Service Category | Recreation |
| Service Provider | Bashaw & District Boys & Girls Club |
| Location | 4903 50 Avenue Bashaw |
| Operation Hours | Monday to Friday 3:30 pm - 7:00 pm |
| Phone | 780-372-4048 |
| Email Contact | bashawyouthfoundation@hotmail.com |
| Referral Process | Self, Parent, Caregiver |
| Costs | Suggested $2/day or $20/month |
| Who is this service for? | Ages 5 to 17 |
| Notes | Summer Programming for children and youth Wednesday Lunch hour programming for age 12+ (Torch Club) After school programs (age 5+), Evening programs (12+) Monday to Thursday |
| Service Category | Transport |
| Service Provider | Bashaw Bus Society |
| Location | 5430 51A Street Bashaw |
| Operation Hours | See bus schedule |
| Phone | 780-372-3631 |
| Referral Process | Self, Parent, Caregiver |
| Costs | Within Bashaw -$6.00 To Camrose - $15.00 |
| Who is this service for? | Individuals requiring transportation |
| Notes | "Wheelchair accessible and holds 12 passengers + 2 wheelchairs Every Tuesday – 9 am – 12 pm – Trip around Bashaw – $6.00 2nd and Last Thursday of each month – 9 am – 4 pm (approx) – Trip to Camrose – $15.00 Round trip |
Are you in Crisis?
Find a Doctor
Find Clinics & Hospitals
MyHealth.Alberta.ca
Careers
UpToDate
Contact Us
Success Stories
Referral Database
Resources
PCN Referral Forms