Youth Hub Services Directory - Tofield
| Service Category | Counselling |
| Service Provider | FCSS Counseling: Charlene Irvine |
| Location | 5407 50 Street Tofield |
| Operation Hours | Call for appointment information |
| Phone | 780-662-7067 |
| Email Contact | None |
| Costs | Sliding Scale |
| Who is this service for? | Counseling |
| Notes | conflict, aggression, anger, loss, stress, trauma, or to support personal development for couples, families or individuals |
| Service Category | Counselling, Abuse/Trauma |
| Service Provider | Association of Communities Against Abuse |
| Location | Out of Stettler but there is a Tofield location for counseling |
| Operation Hours | Call for appointment information |
| Phone | (403)742-3558 or Toll Free: 1(866)807-3558 |
| Email Contact | acaa2@telusplanet.net |
| Referral Process | parent/caregiver, adult |
| Costs | No Cost |
| Who is this service for? | Counseling |
| Notes | short waitlist for survivors of sexual abuse both youth and adult. Call for intake appointment. |
| Service Category | Emergency Services |
| Service Provider | Victim Services |
| Location | 5515 49 Street Tofield |
| Operation Hours | 24 hours |
| Phone | 780 662-2258 |
| Email Contact | bcvictimservices@hotmail.com |
| Referral Process | Police/RCMP |
| Costs | No cost |
| Who is this service for? | Anyone impacted by crime |
| Notes | Support for victims of critical incidents |
| Service Category | Family Services |
| Service Provider | Teaching Independence and Parent Support: TIPS Outreach Support Worker, Carol Maki |
| Location | Tofield |
| Phone | 780-918-1966 |
| Email Contact | cmaki@cafcl.org |
| Referral Process | parents of children Birth-6 yrs. |
| Costs | No cost |
| Who is this service for? | Education |
| Notes | helps families with children age 0 to 6 facing multiple barriers. TIPS also assists newly pregnant moms with pre-natal education and skills. |
| Service Category | Family Services, Food Support |
| Service Provider | FCSS Tofield |
| Location | 5407 50 Street Tofield |
| Operation Hours | Monday to Friday 8:30 am - 4:30 pm |
| Phone | 780-662-7067 |
| Email Contact | tofieldfcss@gmail.com |
| Referral Process | parent/caregiver, adult |
| Costs | Program fees |
| Who is this service for? | Support, Food Bank |
| Notes | Youth Programs, Food Bank (pick up Tues & Fir 10-12), Referral Supports, Assistance completing forms, referral services, welcome packages |
| Service Category | Justice/Legal Services |
| Service Provider | Community Correction Services |
| Location | 5407 50 Street Tofield |
| Operation Hours | Every 2nd Friday |
| Phone | 780-464-4244 |
| Email Contact | None |
| Referral Process | youth, adult |
| Costs | No cost |
| Who is this service for? | Justice |
| Notes | Probation Services |
| Service Category | Medical |
| Service Provider | Community Health Services: Public Health |
| Location | 5543 44 Street Tofield |
| Operation Hours | By appointment only but open 8:30 to 4:30 |
| Phone | 780-662-3984 Call for appointment |
| Email Contact | None |
| Costs | No cost |
| Service Category | Medical |
| Service Provider | Tofield Health Centre |
| Location | 5543 44 Street Tofield |
| Operation Hours | 24 hours |
| Phone | 780-662-3263 |
| Referral Process | Self |
| Costs | No cost |
| Who is this service for? | Anyone requriing health/medical assessment, intervention, treatment |
| Notes | This facility provides a range of healthcare services including a 24/7 emergency department. |
| Service Category | Mental Health |
| Service Provider | Canadian Mental Health: Independent Living Skills |
| Operation Hours | Call for appointment information |
| Phone | 780-672-1181 |
| Email Contact | Allan Bartman: a_bartman@camrose.cmha.ab.ca |
| Referral Process | adult |
| Costs | No cost |
| Who is this service for? | Support |
| Notes | Call to arrange service |
| Service Category | Mental Health, Counselling |
| Service Provider | AHS: Child and Adolescent Therapist |
| Location | 5407 50 Street Tofield |
| Operation Hours | Mon to Fri 8:30 to 4:30 |
| Phone | Either 780-662-7061 or 780-679-1764 |
| Email Contact | none |
| Referral Process | parent/caregiver |
| Costs | No cost |
| Who is this service for? | Counseling |
| Notes | Currently no waitlist |
| Service Category | Substance Use, Mental Health, Counselling |
| Service Provider | AHS: Community Addiction and Mental Health |
| Location | 5407 50 Street Tofield |
| Operation Hours | Monday, Wednesday, Friday 8:30 am - 4:30 pm |
| Phone | 780-672-2570 |
| Email Contact | sherwin.ward@albertahealthservices.ca |
| Referral Process | adult |
| Costs | No cost |
| Who is this service for? | Counseling |
| Notes | For addiction: alcohol, drugs, gambling and mental health concerns |
Are you in Crisis?
Find a Doctor
Find Clinics & Hospitals
MyHealth.Alberta.ca
Careers
UpToDate
Contact Us
Success Stories
Referral Database
Resources
PCN Referral Forms